MCC AIQ Cut Off 2022 DEEMED COLLEGES

MCC AIQ – Cut Off 2022 Neet UG Deemed Universities

Deemed MBBS CUT OFF 2022

Name of Institution STATE     CUT OFF

                                                                                                         ROUND -1                                 ROUND -2

                                                                                              RANK            SCORE                RANK              SCORE

GITAM Visakhapatnam Andhra Pradesh 602008 180 819065 127
Hamdard HIMSR,New Delhi Delhi 47464 552 37040 569
Hamdard HIMSR, New Delhi (MM Q) Delhi 110665 467 73826 513
SBKS Vidyapeeth Gujarat 249744 345 291504 318
SBKS Vidyapeeth JM (MQ) Gujarat 679479 158 703570 152
MM Inst. Mullana Haryana 253028 343 299364 313
Manipal TATA, Jamshedpur Jharkhand 93486 488 118369 459
B.L.D.E University,Bijapur Karnataka 230946 358 237835 353
Jawahar Lal Nehru MC Belagavi Karnataka 156305 420 161538 415
JSS Medical College, Jagadguru Karnataka 146659 429 165340 412
K.S Hegde, Mangaluru Karnataka 143852 432 163832 413
Kasturba KMC, Manipal Karnataka 46304 554 47084 553
Kasturba KMC, Mangalore Karnataka 62466 530 63078 529
Raja Rajeswari Bengaluru Karnataka 357236 280 399126 259
SDU Medical College, Kolar Karnataka 193005 388 228827 360
Sri Siddhartha Academy T Begur Karnataka 345500 287 398363 260
Sri Siddhartha , Tumkur Karnataka 261629 337 284402 322
Yenepoya, Mangalore Karnataka 202542 380 215620 370
Yenepoya, Mangalore(MQ) Karnataka 208649 375 212085 373
JGMM Medical College Hubballi Karnataka 133796 442 142499 433
Amrita Inst. of Med. Sc., Kochi Kerala 163663 413 186493 393
Bharti Vidyapith, Sangli Maharashtra 408062 255 447022 237
Bharti Vidyapith, Pune Maharashtra 263216 336 276239 327
Dr. DY Patil, Pune Maharashtra 464198 230 509606 212
Dr. DY Patil, Navi Mumbai Maharashtra 491184 219 438267 241
Dr. DY Patil Kolhapur Maharashtra 322169 300 291250 318
JLN Datta Meghe, Wardha Maharashtra 454182 234 471207 227
Krishna Inst. of Med. Scie., Karad Maharashtra 455895 234 471916 227
MGM, Aurangabad Maharashtra 210902 373 189522 391
MGM, Navi Mumbai Maharashtra 188081 392 189316 391
Rural Med. Col. PIMS, Loni Maharashtra 122037 455 126232 450
Symbiosis M.C. for Women, Pune Maharashtra 56553 538 52552 544
Datta Meghe IMS., Nagpur Maharashtra 490673 219 513070 211
IMS SUM Host., Bhubaneswar Orissa 284577 322 272200 330
Kalinga KIMS, Bhubaneswar Orissa 230693 358 263256 336
Aarupadai Veedu , Puducherry Pondicherry 764950 138 846034 123
Mahatma Gandhi, Pondicherry Pondicherry 633507 171 725695 147
Sri Lakshmi Narayana, Pondicherry 848798 122 913444 111
Vinayaka Missions, Karaikal Pondicherry 551422 197 689963 156
ACS Med. Col, Chennai Tamil nadu 847521 122 978180 102
Meenakshi Med. Col., Chennai Tamil nadu 817111 128 1049779 93
Saveetha Medical College, Chennai Tamil nadu 473349 226 489707 220
Shri Sathya Sai , Kancheepuram Tamil nadu 1051263 93 1055053 93
Sree Balaji , Chennai Tamil nadu 809526 129 823149 127
Chettinad, Kancheepuram Tamil nadu 721434 148 752486 141
Sri Ramachandra, Chennai Tamil nadu 232748 357 234917 355
SRM Med. Col., Chennai Tamil nadu 597218 182 702719 152
Vinayaka Mission, Salem Tamil nadu 749285 142 754300 140
VELS Medical Colleg & Hospital Tamil nadu 972372 103 824122 126
Bhaarat MC Chennai Tamil nadu 947170 106 1020364 97
Sri Lalithambigai Med Coll Tamil nadu 670047 161 602084 180
Santosh Med., Ghaziabad Uttar Pradesh 606742 179 660493 163

Leave a comment