MBBS Uttar Pradesh Cut Off 2022 Round 1-2

MBBS Uttar Pradesh Cut Off 2022 Round 1-2

UTTAR PRADESH MBBS CUT OFF 2022 RANK SCORE RANK SCORE
Teerthankar Medical College-  Muradabad 471951 227 306939 309
Era Medical College 408712 255 337569 291
Intregal Medical Science – Lucknow 625410 173 486427 221
Career Int, Of Medical Science – Lucknow 680828 158 530700 204
F.H Medical College – agra 984162 101 556189 195
SRMS BAREILLY 129534 447 92076 490
Subharti Medical College – Meerut 150836 425 120693 456
Hind INST.Of Medical Science – Barabanki 129772 446 50174 548
Rohilkhand Medical College – Bareilly 237897 353 135228 441
Muzaffarnagar Medical College 195391 386 133190 443
Heritage Institute Of Medical SC- Varanasi 303611 310 165765 411
Rama Medical College – kanpur 299988 313 159399 417
Saraswati Medical College – Hapur 224781 363 121456 455
Hind INST.Of Medical Science – Sitapur 170431 407 72310 516
K.D Medical College – Mathura 274192 329 38927 566
Rama Medical College – Hapur 385489 266 239627 352
Mayo INST. Of Medical SC- Barabanki 332717 294 159322 417
Rajshree Med. Research INST. Bareily 446143 238 246039 347
T.S Mishra Med. College – Lucknow 429083 245 205092 378
Prasad Medical College – Lucknow 508441 212 260395 338
Noida International INST. Noida 286248 321 148720 427
G.S Medical College – Hapur 495308 218 184664 395
Saraswati Medical College – Unnao 799221 131 371186 273
Krishna Mohan Med College Mathura 692786 155 333277 294
National Capital Region INS. Meerut 579601 187 284967 322
United INT Of Medical Science –  Prayagraj 342946 288 77247 509
Venkateshwara Inst Of Medical science – Gajraula 713968 150 305930 309
varun Arjun Medical Caoolege – sajahanpur 970889 103 388053 265
Naraina Medical College –  Kanpur 1042375 94 425630 247
SHARDA UNNIVERSITY 109588 469 47426 552
*Teerthankar Medical College-  Muradabad (M/NM) 833274 125 799221 131
*Era Medical College (M/NM) 567727 191 253152 343
*Intregal Medical Science – Lucknow (M/NM) 690471 155 297796 314
*Career Int, Of Medical Science – Lucknow (M/NM) 1011037 98 798464 131
*F.H Medical College – agra (M/NM) 1045082 94 1026941 96

Leave a comment